MOVE IN READY Model home! The 2427 is an impressive home featuring 3 bedrooms,2 1/2 bathrooms,a bonus room&a main floor den making this a distinctive&easy to love floor plan.The warmth of the gas fireplace surrounded by hand selected tile blends against quartz or granite slab counters in the kitchen&welcomes home buyers&guests alike.The generous walk in pantry offers plenty of storage&the eating bar is perfect for a quick breakfast
Elementary School |
Middle School |
High School |
Scouters Mtn Distance: 0.14 Miles |
Happy Valley Distance: 1.46 Miles |
Clackamas Distance: 2.96 Miles |
Price History
12/17/2018 | Listed $562,588 |
8/2/2019 | 1% - $559,950 |
8/8/2019 | 1% - $554,950 |
8/23/2019 | 1% - $549,950 |
9/18/2019 | 2% - $539,960 |
10/24/2019 | 2% - $529,960 |
11/22/2019 | 1% - $524,960 |
12/5/2019 | 1% - $519,960 |
Association Fee Includes | Commons, Management |
Association Y/N | Yes |
HOA Fee | 58 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | SCOUTERS MEADOW |
Terms | Call Listing Agent, Cash, Conventional, VA Loan |
Unit Number | LOT36 |
Video Tour Y/N | No |
Year Built Details | New Construction |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Den |
Add. Room 1 Features | French Doors |
Add. Room 2 Description | Loft |
Add. Room 3 Description | Utility Room |
Add. Room Features | French Doors |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 99 |
Additionalroom1width | 9 |
Additionalroom2length | 16 |
Additionalroom2level | Upper |
Additionalroom2sqft | 208 |
Additionalroom2width | 13 |
Additionalroom3level | Upper |
Appliances | Microwave, Cook Island, Dishwasher, Gas Appliances, Island, Pantry, Built-in Oven, Granite, Stainless Steel Appliance(s), Quartz |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 182 |
Bedroom3sqft | 130 |
Cooling | Central Air |
Dining Room Features | Hardwood Floors, Sliding Doors |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 120 |
Dining Room Width | 12 |
Family Room Length | 21 |
Family Room Level | Main |
Family Room Sq Ft | 336 |
Family Room Width | 16 |
Familyroomfeatures | Fireplace, Hardwood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air 95+% |
Hot Water | Electricity |
Interior Features | Tile Floor, Engineered Hardwood |
Kitchen Features | Cook Island, Hardwood Floors, Pantry |
Kitchen Level | Main |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 18 |
Master Features | Suite, Walk in Closet, Soaking Tub |
Master Sq Ft | 234 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Cook Island, Fireplace, French Doors, Hardwood Floors, Pantry, Sliding Doors, Suite, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Closet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1012 |
Sqftupperleveltotal | 1415 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Contemporary, 2 Story |
Building Area Total | 2427 |
Exterior Description | Cement Siding, Cultured Stone |
Exterior Features | Covered Courtyard, Patio, Yard |
Farmyn | No |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.12 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Real Estate Performance Group