Prepare to be "DAZZLED" by this "MODERN" masterpiece in the sky. Quality, Design and Expansive Views come together that make this one of the most PRIVATE and EXCLUSIVE gated properties in Oregon. An ENTERTAINERS dream home with Lake, River, Mountain and City views. This home features an over-the-top SAUNA to impress!!! Waking up and gazing out at this view will surely will be the PINNACLE of ones day. EASY living at it's finest.
Elementary School |
Middle School |
High School |
Happy Valley Distance: N/A Miles |
Happy Valley Distance: 1.81 Miles |
Clackamas Distance: 2.69 Miles |
Price History
12/2/2019 | Listed $2,250,000 |
Accessibility | Natural Lighting, Walk in Shower, Garage on Main, Accessible Elevator Installed |
Association Fee Includes | Insurance, Road Maintenance, Gated |
Association Y/N | Yes |
HOA Fee | 625 |
HOA Fee 2 Frequency | Annually |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | ALTAMONT |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=kbBvDKQUoj3 |
Virtualtoururlunbranded | https://ruummedia.com/t/10699-southeast-ridgeway-drive-happy-valley-mls.html |
Year Built Details | Resale |
Zoning | R20 |
Interior Features
2ndbedroomfeatures | Closet Organizer, Suite, Wall to Wall Carpet |
3rdbedroomfeatures | Closet Organizer, Suite, Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Suite, Wall to Wall Carpet |
Add. Room 2 Description | Wine Cellar |
Add. Room 2 Features | Eat Bar |
Add. Room 3 Description | Sauna |
Add. Room Features | Eat Bar, Suite, Wall to Wall Carpet |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Cook Island, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Quartz |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 3 |
Heating | Forced Air, Radiant, Zoned |
Hot Water | Tankless, Recirculating |
Interior Features | Central Vacuum, Owned Security Systm, Sprinkler, High Ceilings, Elevator, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Cork Floor, Home Theater, Heated Tile Floor |
Kitchen Features | Cook Island, Eat Bar, Hardwood Floors |
Kitchen Level | Main |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Built-in Refrigerator, Suite, Walk in Closet |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Built-in Refrigerator, Closet Organizer, Cook Island, Eat Bar, Fireplace, Hardwood Floors, Suite, Walk in Closet, Wall to Wall Carpet |
Sqftlowerleveltotal | 1996 |
Sqftmainleveltotal | 1668 |
Sqftoptionalleveltotal | 150 |
Sqftupperleveltotal | 1996 |
Total Bathrooms | 5.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Contemporary, NW Contemporary |
Building Area Total | 5810 |
Exterior Description | Cedar, Lap Siding, Stucco |
Exterior Features | Covered Courtyard, Gas Hookup, Patio, Sauna, Sprinkler, Private Road, Covered Deck, WaterSense Irrigation |
Foundation Details | Daylight, Finished |
Garage Type | Attached |
Lot Features | Private, Sloped, Seasonal, Gated |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.07 |
Roof | Membrane |
Sewer | Public Sewer |
Total Parking | 2 |
View | River, City, Mountain(s) |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Cascade Sothebys International Realty